specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Crafted with quality and dependability in mind, the GROHE Dishwasher Air Gap is designed to prevent wastewater backflow. Its deck-mount design is compatible with standard sink and countertop thicknesses, making it versatile for any kitchen. The durable brass cover features the exclusive GROHE Starlight finish, providing long-lasting luster and built-in resistance to scratches, tarnish, and corrosion. The package includes a valve body, brass cover, and brass cap.
This air gap is designed for easy deck-mount, single-hole installation and is available in five finishes to match your kitchen decor. The brass cap measures 2-5/16 inches and features a 5/8 inch dishwasher inlet and a 15/16 inch outlet for efficient water flow. With its high-quality materials and thoughtful design, the GROHE Dishwasher Air Gap is a reliable addition to any kitchen.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GROHE | ||||
recommended_uses_for_product | Bathroom | ||||
mounting_type | Deck Mount | ||||
finish_type | Brushed Cool Sunrise | ||||
material | Brass | ||||
color | Brushed Cool Sunrise | ||||
included_components | Valve Body, Cover, Installation Guide | ||||
special_feature | Rust-Resistant | ||||
handle_type | Lever | ||||
installation_type | Single Hole | ||||
model_name | GROHE | ||||
handle_material | Brass | ||||
item_weight | 5.4 ounces | ||||
warranty_type | limited | ||||
manufacturer | GROHE | ||||
global_trade_identification_number | 04005176692178 | ||||
part_number | 40634GN0 | ||||
product_dimensions | 50.4 x 50.4 x 58.6 inches | ||||
country_of_origin | China | ||||
item_model_number | 40634GN0 | ||||
finish | Brushed Cool Sunrise | ||||
item_package_quantity | 1 | ||||
special_features | Rust-Resistant | ||||
usage | Inside | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | LIMITED | ||||
customer_reviews |
| ||||
best_sellers_rank | #193,952 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #257 in Faucet Aerators | ||||
date_first_available | March 22, 2021 |
MORE FROM kraus air gap
MORE FROM recommendation